Size Chart
Unisex T-shirt Sizing
|
Length | Width (Laid Flat) |
Small | 28" | 18" |
Medium | 29" | 20" |
Large | 30" | 22" |
XL | 31" | 24" |
2X | 32" | 26" |
3X | 33" | 28" |
All measurements are in inches.
Unisex Adult Crewneck Sweatshirt Sizing
|
Length | Width (Laid Flat) | Sleeve Length |
Small | 27" | 20" | 33.5" |
Medium | 28" | 22" | 34.5" |
Large | 29" | 24" | 35.5" |
XL | 30" | 26" | 36.5" |
2X | 31" | 28" | 37.5" |
3X | 32" | 30" | 38.5" |
All measurements are in inches.